INVESTOR RELATIONS

Calculator
I invested
on

Calculate Current Value and Shares Since: September 20, 1983

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Sep 20, 1983 21 $ 1,000.00 280 $ 8,110.81 711.08%

Investment of $  1,000.00 on Sep 20, 1983 would yield $  8,110.81 today

Adjustments

Date Reason Factor Shares Price Value %
Sep 20, 1983 Initial Investment 21 46.96 $1,000.00 0.00%
Dec 9, 1983 Stock Split   43 23.00 $979.56 ( 2.04%)
Dec 17, 1984 Stock Split   64 14.00 $894.38 ( 10.56%)
Oct 2, 1995 Stock Split   128 38.25 $4,887.14 388.71%
Jan 19, 2000 Stock Split   256 64.31 $16,434.20 1,543.42%
Apr 28, 2005 Dividend   0.120 256 40.02 $10,257.24 925.72%
Aug 11, 2005 Dividend   0.120 257 48.94 $12,574.21 1,157.42%
Nov 10, 2005 Dividend   0.120 258 50.44 $12,990.44 1,199.04%
Feb 13, 2006 Dividend   0.120 258 52.89 $13,652.33 1,265.23%
May 11, 2006 Dividend   0.120 259 47.06 $12,178.42 1,117.84%
Aug 11, 2006 Dividend   0.120 260 40.62 $10,542.90 954.29%
Nov 13, 2006 Dividend   0.120 260 49.37 $12,845.11 1,184.51%
Feb 13, 2007 Dividend   0.120 261 49.40 $12,884.13 1,188.41%
May 11, 2007 Dividend   0.120 261 55.49 $14,503.78 1,350.38%
Aug 16, 2007 Dividend   0.150 262 57.75 $15,133.69 1,413.37%
Nov 15, 2007 Dividend   0.150 263 49.11 $12,908.84 1,190.88%
Feb 21, 2008 Dividend   0.150 264 42.95 $11,329.08 1,032.91%
May 15, 2008 Dividend   0.150 265 46.27 $12,244.37 1,124.44%
Aug 14, 2008 Dividend   0.150 266 39.69 $10,542.81 954.28%
Nov 20, 2008 Dividend   0.150 268 15.19 $4,074.75 307.48%
Feb 26, 2009 Dividend   0.150 271 17.56 $4,750.74 375.07%
May 13, 2009 Dividend   0.150 272 24.84 $6,760.88 576.09%
Aug 13, 2009 Dividend   0.150 273 31.65 $8,655.23 765.52%
Nov 12, 2009 Dividend   0.150 275 32.98 $9,059.96 806.00%
Feb 11, 2010 Dividend   0.150 276 29.48 $8,139.68 713.97%
May 13, 2010 Dividend   0.150 277 32.12 $8,910.02 791.00%
Aug 12, 2010 Dividend   0.250 280 29.12 $8,146.49 714.65%
Sep 1, 2010 Current Investment 280 28.99 $8,110.81 711.08%

The Investment Calculator page and related information is provided by Mergent, a third party service. KLA-Tencor Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

NASDAQ:KLAC
Last Price $29.77  
Change + 0.78 2.69%
Volume 3,127,000
Last Trade Sep 2, 2010
4:00 PM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.