INVESTOR RELATIONS

Calculator
I invested
on

Calculate Current Value and Shares Since: October 8, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Oct 8, 1980 35 $ 980.00 971 $ 50,060.16 5,008.18%

Investment of $   980.00 on Oct 8, 1980 would yield $ 50,060.16 today

Adjustments

Date Reason Factor Shares Price Value %
Oct 8, 1980 Initial Investment 35 28.00 $980.00 0.00%
Jan 10, 1983 Stock Split   71 21.37 $1,526.43 55.76%
Dec 9, 1983 Stock Split   142 23.00 $3,285.71 235.28%
Dec 17, 1984 Stock Split   214 14.00 $3,000.00 206.12%
Oct 2, 1995 Stock Split   428 38.25 $16,392.84 1,572.74%
Jan 19, 2000 Stock Split   857 64.31 $55,122.80 5,524.78%
Apr 28, 2005 Dividend   0.120 859 40.02 $34,405.68 3,410.78%
Aug 11, 2005 Dividend   0.120 861 48.94 $42,177.48 4,203.83%
Nov 10, 2005 Dividend   0.120 863 50.44 $43,573.62 4,346.29%
Feb 13, 2006 Dividend   0.120 865 52.89 $45,793.77 4,572.84%
May 11, 2006 Dividend   0.120 868 47.06 $40,849.88 4,068.36%
Aug 11, 2006 Dividend   0.120 870 40.62 $35,363.88 3,508.56%
Nov 13, 2006 Dividend   0.120 872 49.37 $43,086.12 4,296.54%
Feb 13, 2007 Dividend   0.120 874 49.40 $43,217.03 4,309.90%
May 11, 2007 Dividend   0.120 876 55.49 $48,649.78 4,864.26%
Aug 16, 2007 Dividend   0.150 879 57.75 $50,762.70 5,079.87%
Nov 15, 2007 Dividend   0.150 881 49.11 $43,299.92 4,318.36%
Feb 21, 2008 Dividend   0.150 884 42.95 $38,000.95 3,777.65%
May 15, 2008 Dividend   0.150 887 46.27 $41,071.11 4,090.93%
Aug 14, 2008 Dividend   0.150 890 39.69 $35,363.58 3,508.53%
Nov 20, 2008 Dividend   0.150 899 15.19 $13,667.86 1,294.68%
Feb 26, 2009 Dividend   0.150 907 17.56 $15,935.34 1,526.06%
May 13, 2009 Dividend   0.150 912 24.84 $22,677.91 2,214.07%
Aug 13, 2009 Dividend   0.150 917 31.65 $29,032.11 2,862.46%
Nov 12, 2009 Dividend   0.150 921 32.98 $30,389.69 3,000.99%
Feb 11, 2010 Dividend   0.150 926 29.48 $27,302.81 2,686.00%
May 13, 2010 Dividend   0.150 930 32.12 $29,886.76 2,949.67%
Aug 12, 2010 Dividend   0.250 938 29.12 $27,327.98 2,688.57%
Nov 10, 2010 Dividend   0.250 944 37.38 $35,314.28 3,503.50%
Feb 17, 2011 Dividend   0.250 949 49.53 $47,029.02 4,698.88%
May 12, 2011 Dividend   0.250 954 44.89 $42,860.69 4,273.54%
Aug 11, 2011 Dividend   0.350 964 36.07 $34,773.59 3,448.33%
Nov 9, 2011 Dividend   0.350 971 45.49 $44,192.44 4,409.43%
Feb 2, 2012 Current Investment 971 51.53 $50,060.16 5,008.18%

The Investment Calculator page and related information is provided by Mergent, a third party service. KLA-Tencor Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

NASDAQ:KLAC
Last Price $51.98  
Change + 0.45 0.87%
Volume 2,689,600
Last Trade Feb 3, 2012
4:00 PM ET
Quotes delayed at least 20 minutes.
Information provided by eSignal.

 

The materials contained on this website (including webcasts, presentations and press releases) contain certain forward-looking statements and are subject to the Safe Harbor provisions created by the Private Securities Litigation Reform Act of 1995. These forward-looking statements are based on current information and expectations as of the date of the applicable webcast, presentation or publication and involve a number of risks and uncertainties. Actual results may differ materially from those projected in such statements due to various factors, including but not limited to: changes in the demand for semiconductors; changes in anticipated orders by customers; the timing of shipments or acceptances; macroeconomic conditions; and new and enhanced product offerings by competitors. For other factors that may cause actual results to differ from those projected, please refer to the KLA-Tencor's most recent Annual Report on Form 10-K, Quarterly Reports on Form 10-Q and other filings with the United States Securities and Exchange Commission.